Most Recent Wind Gap Homes For Sale
| View All Wind Gap Homes For Sale | ||
|
175 A Moorestown Road, Wind Gap, PA 18091 | $399,900 3 beds, 2 baths |
|
725 S Broadway, Wind Gap, PA 18091 | $89,900 3 beds, 1 bath |
|
138 Water St, Wind Gap, PA 18091 | $109,000 5 beds, 2 baths |
Real Estate Resources |
Wind Gap Apartments
There are 161 apartments found in and near the Wind Gap area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Federated Mortgage Corp | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $835 |
| Drexel Hill Mortgage | 02/21/2012 | $1,140 | 3.625% | 0.000 | 3.664% | $1,200 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings