Most Recent Wind Gap Homes For Sale
| View All Wind Gap Homes For Sale | ||
|
361 E 3rd St, Wind Gap, PA 18091 | $159,900 3 beds 1 bath |
|
289 Delaware Ave, Wind Gap, PA 18091 | $298,900 4 beds 2 baths |
|
329 Old Grade Rd, Wind Gap, PA 18091 | $215,000 |
Real Estate Resources |
Wind Gap Apartments
There are 274 apartments found in and near the Wind Gap area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings